Style | AWG | Voltage Rating | Conductor Material | Conductor Stranding | Insulation | SKU | Details | hf:att:pa_style | hf:att:pa_gauge | hf:att:pa_voltage-rating | hf:att:pa_conductor | hf:att:pa_stranding | hf:att:pa_insulation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFFN | 16 | 600V | Bare Copper | 19 | Teflon, PVC | WTFFN1619-B | Details | tffn | 16-awg | 600v | bare-copper | 19 | teflon pvc |
TFFN | 16 | 600V | Bare Copper | 26/30 | Teflon, PVC | WTFFN1626-B | Details | tffn | 16-awg | 600v | bare-copper | 26-30 | teflon pvc |
TFFN | 16 | 600V | Tinned Copper | 26/30 | Teflon, PVC | WTFFN1626-T | Details | tffn | 16-awg | 600v | tinned-copper | 26-30 | teflon pvc |
TFFN | 18 | 600V | Bare Copper | 16/30 | Teflon, PVC | WTFFN1816-B | Details | tffn | 18-awg | 600v | bare-copper | 16-30 | teflon pvc |
TFN | 16 | 600V | Bare Copper | Solid | Teflon, PVC | WTFN1601-B | Details | tfn | 16-awg | 600v | bare-copper | solid | teflon pvc |
TFN | 18 | 600V | Bare Copper | Solid | Teflon, PVC | WTFN1801-B | Details | tfn | 18-awg | 600v | bare-copper | solid | teflon pvc |
THHN | 6 | 600V | Bare Copper | 19 | Teflon, PVC | WTHHN0619-B | Details | thhn | 06-awg | 600v | bare-copper | 19 | teflon pvc |
THHN | 8 | 600V | Bare Copper | 19 | Teflon, PVC | WTHHN0819-B | Details | thhn | 08-awg | 600v | bare-copper | 19 | teflon pvc |
THHN | 10 | 600V | Bare Copper | Solid | Teflon, PVC | WTHHN1001-B | Details | thhn | 10-awg | 600v | bare-copper | solid | teflon pvc |
THHN | 10 | 600V | Bare Copper | 19 | Teflon, PVC | WTHHN1019-B | Details | thhn | 10-awg | 600v | bare-copper | 19 | teflon pvc |
THHN | 12 | 600V | Bare Copper | Solid | Teflon, PVC | WTHHN1201-B | Details | thhn | 12-awg | 600v | bare-copper | solid | teflon pvc |
THHN | 12 | 600V | Bare Copper | 19 | Teflon, PVC | WTHHN1219-B | Details | thhn | 12-awg | 600v | bare-copper | 19 | teflon pvc |
THHN | 14 | 600V | Bare Copper | Solid | Teflon, PVC | WTHHN1401-B | Details | thhn | 14-awg | 600v | bare-copper | solid | teflon pvc |
THHN | 14 | 600V | Bare Copper | 19 | Teflon, PVC | WTHHN1419-B | Details | thhn | 14-awg | 600v | bare-copper | 19 | teflon pvc |
XHHW | 10 | 600V | Tinned Copper | 27 | Teflon, XLP | WXHHW1027-T | Details | xhhw | 10-awg | 600v | tinned-copper | 27 | teflon xlp |
XHHW | 14 | 600V | Tinned Copper | 19 | Teflon, XLP | WXHHW1419-T | Details | xhhw | 14-awg | 600v | tinned-copper | 19 | teflon xlp |
XHHW | 18 | 600V | Tinned Copper | 19 | Teflon, XLP | WXHHW1819-T | Details | xhhw | 18-awg | 600v | tinned-copper | 19 | teflon xlp |
- Heavy Duty Work Lights
- Wire & Cable
- Automotive Wire & Cable
- Building & Fixture Wire
- Hook-up & Lead Wire
- Portable Cord
- Power Cords
- Interconnect
- Customer Service