TXL 20 AWG 07 Strand 125C 60V – Bare Copper
Min/Mult: 500/50
Image | Color | SKU | Stock | Price | Buy |
---|---|---|---|---|---|
![]() | White | WTXL2007-B01 | 13440 in stock | $0.06 | |
![]() | Yellow | WTXL2007-B02 | 5090 in stock | $0.06 | |
![]() | Red | WTXL2007-B03 | 3890 in stock | $0.06 | |
![]() | Orange | WTXL2007-B04 | 2230 in stock | $0.06 | |
![]() | Green | WTXL2007-B05 | 9635 in stock | $0.07 | |
![]() | Gray | WTXL2007-B06 | 2655 in stock | $0.07 | |
![]() | Brown | WTXL2007-B07 | 8310 in stock | $0.05 | |
![]() | Blue | WTXL2007-B08 | 7730 in stock | $0.05 | |
![]() | Black | WTXL2007-B09 | 7570 in stock | $0.05 | |
![]() | Tan | WTXL2007-B11 | Out of stock | $0.08 | |
![]() | Tan | WTXL2007-B111 | Out of stock | $0.24 | |
![]() | White & Yellow | WTXL2007-B112 | Out of stock | $0.04 | |
![]() | White & Yellow | WTXL2007-B12 | Out of stock | $0.16 | |
![]() | White & Red Stripe | WTXL2007-B13 | Out of stock | $0.16 | |
![]() | Violet | WTXL2007-B144 | Out of stock | $0.16 | |
![]() | White & Blue Stripe | WTXL2007-B18 | Out of stock | $0.16 | |
![]() | white-black-spiral-2 | WTXL2007-B19 | Out of stock | $0.17 | |
![]() | Yellow & White Stripe | WTXL2007-B21 | Out of stock | $0.00 | |
![]() | Pink | WTXL2007-B22 | 2535 in stock | $0.04 | |
![]() | Pink & White Stripe | WTXL2007-B221 | Out of stock | $0.04 | |
![]() | Pink & Yellow Stripe | WTXL2007-B222 | Out of stock | $0.04 | |
![]() | Pink & Red Stripe | WTXL2007-B223 | Out of stock | $0.04 | |
![]() | Yellow & Black Stripe | WTXL2007-B229 | 875 in stock | $0.16 | |
![]() | Yellow & Red Stripe | WTXL2007-B23 | 600 in stock | $0.04 | |
![]() | Yellow & Black Stripe | WTXL2007-B29 | 1065 in stock | $0.12 | |
![]() | Red & White Stripe | WTXL2007-B31 | Out of stock | $0.04 | |
![]() | Red & Black Stripe | WTXL2007-B39 | Out of stock | $0.04 | |
![]() | Orange & White Stripe | WTXL2007-B41 | Out of stock | $0.04 | |
![]() | Violet | WTXL2007-B44 | 2480 in stock | $0.05 | |
![]() | Orange & White Stripe | WTXL2007-B441 | 2500 in stock | $0.06 | |
![]() | Purple & Black Stripe | WTXL2007-B449 | 1175 in stock | $0.12 | |
![]() | Orange & Black Stripe | WTXL2007-B49 | Out of stock | $0.12 | |
![]() | Green & White Stripe | WTXL2007-B51 | Out of stock | $0.04 | |
![]() | Green & Black Stripe | WTXL2007-B59 | 1000 in stock | $0.13 | |
![]() | Gray & Striped Black | WTXL2007-B69 | Out of stock | $0.06 | |
![]() | Brown & White Stripe | WTXL2007-B71 | Out of stock | $0.04 | |
![]() | Brown & Yellow Stripe | WTXL2007-B72 | Out of stock | $0.16 | |
![]() | Blue & White Stripe | WTXL2007-B81 | Out of stock | $0.04 | |
![]() | Blue & Black Stripe | WTXL2007-B89 | 1000 in stock | $0.04 | |
![]() | Black & White Stripe | WTXL2007-B91 | Out of stock | $0.16 | |
![]() | White & Orange Spiral | WTXL2007-B914 | 650 in stock | $0.09 | |
![]() | Black & Yellow Stripe | WTXL2007-B92 | Out of stock | $0.17 | |
![]() | Black & Red Stripe | WTXL2007-B93 | Out of stock | $0.17 | |
![]() | Black & Orange Stripe | WTXL2007-B94 | Out of stock | $0.17 | |
![]() | Black & Green Stripe | WTXL2007-B95 | Out of stock | $0.16 | |
![]() | Black & Gray Stripe | WTXL2007-B96 | Out of stock | $0.16 | |
![]() | Black & Blue Stripe | WTXL2007-B98 | Out of stock | $0.16 |
Additional information
Style | |
---|---|
Apprx LBS/MFT | |
Conductor Stranding | |
Nominal Insulation Thickness(in) | |
Nominal Outside Diameter(in) | |
Maximum Temperature Rating | |
Minimum Temperature Rating | |
Gauge | |
Conductor | |
Color | Black, Black & Blue Stripe, Black & Gray Stripe, Black & Green Stripe, Black & Orange Stripe, Black & Red Stripe, Black & White Stripe, Black & Yellow Stripe, Blue, Blue & Black Stripe, Blue & White Stripe, Brown, Brown & White Stripe, Brown & Yellow Stripe, Gray, Gray & Striped Black, Green, Green & Black Stripe, Green & White Stripe, Orange, Orange & Black Stripe, Pink, Pink & Red Stripe, Pink & White Stripe, Pink & Yellow Stripe, Purple & Black Stripe, Red, Red & Black Stripe, Red & White Stripe, Violet, White, White & Black Stripe, White & Blue Stripe, White & Orange Spiral, White & Red Stripe, Yellow, Yellow & Red Stripe, Yellow & White Stripe |
Insulation | |
Voltage Rating |
National Electric USA‘s quality TXL 20 AWG 7 Strand 125C 60V – Bare Copper Wire is a part of the Automotive Wire & Cable product line. Our wide range of TXL 20 AWG 7 Strand 125C 60V – Bare Copper Wire can be seen used directly or indirectly throughout a large number of industries such as but not limited to the access control, appliance, automotive & transportation, AV, earth moving, construction, agricultural, electronics, energy, environmental, factory automation & robotics, heating, ventilation, air conditioning, lighting, maritime, watercraft, medical, military, pool, spa, hot tub, residential, commercial, sporting goods, telecom, gas grill, stove, and many other industry applications. At National Electric USA, we stock and can procure several cable variations and options that may fit you application or interest you.
Automotive Wire & Cable, is the designated name given to wire/cable that complies with the standards, guidelines and specifications of automotive manufacturers. In an industry as important and vital as the automotive industry where lives are always at stake, all hardware, technology and components must fulfill highly precise standards including standardization, dependability, costs and logistics compatibility. (Source)
Can not find exactly what you’re looking for? Do not worry, we can still help you! To inquire and learn more, call us directly and speak with a customer service representative or wire and cable expert by dialing today: 562-808-0800 or emailing us directly to customerservice@z-tronix.com