UL 1007/1569 20 AWG 10 Strand 105C 300V – Tinned Copper
Min/Mult: 250/50
- UL and CSA Dual Rated Wire
- UL 1007/1569 300V 80°c
- UL 1569 300V 105°C
- C.S.A. Type TR-64 300 V 90°C
- Passes UL VW-1 Flame Test
Image | Color | SKU | Stock | Price | Buy |
---|---|---|---|---|---|
![]() | White | W10072010-T01 | Out of stock | $0.06 | |
![]() | Yellow | W10072010-T02 | 2230 in stock | $0.02 | |
![]() | Red | W10072010-T03 | Out of stock | $0.04 | |
![]() | Orange | W10072010-T04 | 33000 in stock | $0.04 | |
![]() | Green | W10072010-T05 | 6120 in stock | $0.04 | |
![]() | Light Green | W10072010-T050 | Out of stock | $0.00 | |
![]() | Gray | W10072010-T06 | Out of stock | $0.04 | |
![]() | Brown | W10072010-T07 | 1290 in stock | $0.03 | |
![]() | Blue | W10072010-T08 | 51320 in stock | $0.04 | |
![]() | Light Blue | W10072010-T080 | Out of stock | $0.00 | |
![]() | Black | W10072010-T09 | 25975 in stock | $0.04 | |
![]() | White & Red Stripe | W10072010-T13 | 870 in stock | $0.04 | |
![]() | White & Orange Spiral | W10072010-T14 | 1135 in stock | $0.05 | |
![]() | White & Violet Stripe | W10072010-T144 | 1210 in stock | $0.04 | |
![]() | White & Gray Stripe | W10072010-T16 | Out of stock | $0.00 | |
![]() | White & Brown Stripe | W10072010-T17 | 4710 in stock | $0.05 | |
![]() | White & Blue Stripe | W10072010-T18 | Out of stock | $0.04 | |
![]() | white-black-spiral-2 | W10072010-T19 | Out of stock | $0.05 | |
![]() | Yellow & White Stripe | W10072010-T21 | 860 in stock | $0.05 | |
![]() | Pink | W10072010-T22 | Out of stock | $0.31 | |
![]() | Yellow & Red Stripe | W10072010-T23 | 655 in stock | $0.05 | |
![]() | yellow-orange-spiral-2 | W10072010-T24 | 680 in stock | $0.05 | |
![]() | Yellow & Blue Stripe | W10072010-T28 | 770 in stock | $0.05 | |
![]() | red-white-spiral-2 | W10072010-T31 | 1015 in stock | $0.05 | |
![]() | Red & Yellow Stripe | W10072010-T32 | 550 in stock | $0.05 | |
![]() | Red & Blue Stripe | W10072010-T38 | 1045 in stock | $0.08 | |
![]() | Red & Black Stripe | W10072010-T39 | 850 in stock | $0.05 | |
![]() | Orange & White Stripe | W10072010-T41 | 2920 in stock | $0.05 | |
![]() | Violet | W10072010-T44 | 9660 in stock | $0.04 | |
![]() | Light Purple | W10072010-T440 | Out of stock | $0.00 | |
![]() | Violet & White Stripe | W10072010-T441 | 6150 in stock | $0.04 | |
![]() | Orange & Gray Stripe | W10072010-T46 | Out of stock | $0.05 | |
![]() | orange-black-spiral-2 | W10072010-T49 | 4275 in stock | $0.05 | |
![]() | Green & White Stripe | W10072010-T51 | Out of stock | $0.06 | |
![]() | green-yellow-spiral-2 | W10072010-T52 | 2300 in stock | $0.00 | |
![]() | Green & Black Stripe | W10072010-T59 | 13255 in stock | $0.05 | |
![]() | Brown & White Stripe | W10072010-T71 | 6665 in stock | $0.05 | |
![]() | brown-yellow-spiral-2 | W10072010-T72 | 3535 in stock | $0.04 | |
![]() | Brown & Orange Stripe | W10072010-T74 | Out of stock | $0.04 | |
![]() | blue-white-spiral-2 | W10072010-T81 | 52100 in stock | $0.05 | |
![]() | Blue & Yellow Stripe | W10072010-T82 | 19570 in stock | $0.05 | |
![]() | Blue & Red Stripe | W10072010-T83 | Out of stock | $0.05 | |
![]() | Black & White Stripe | W10072010-T91 | 840 in stock | $0.06 | |
![]() | Black & Yellow Stripe | W10072010-T92 | 1330 in stock | $0.08 | |
![]() | Black & Red Stripe | W10072010-T93 | Out of stock | $0.03 | |
![]() | Black & Orange Stripe | W10072010-T94 | 910 in stock | $0.06 | |
![]() | Black & Blue Stripe | W10072010-T98 | Out of stock | $0.03 |
Additional information
National Electric USA‘s quality UL 1007/1569 20 AWG 10 Strand Tinned Copper 105C 300V wire is a part of the pvc insulated, hook-up & lead wire product line. Our wide range of UL 1007/1569 20 AWG 10 Strand Tinned Copper 105C 300V wire can be seen used directly or indirectly throughout a large number of industries such as but not limited to the appliance, electronics, factory automation & robotics, heating, ventilation, air conditioning, lighting, medical, gas grill, stove, and many other industry applications. At National Electric USA, we stock and can procure several cable variations and options that may fit you application or interest you.
Can not find exactly what you’re looking for? Do not worry, we can still help you! To inquire and learn more, call us directly and speak with a customer service representative or wire and cable expert by dialing today: 562-808-0800 or emailing us directly to customerservice@z-tronix.com
APPLIANCE WIRING MATERIAL | ![]() |
Subj.758 | Section 1 | Page 1007 | Issued:1959-05-01 |
Revised:2013-02-22 |
Style 1007 | Single Conductor with Extruded Insulation |
Rating | 80 deg C, 300 Vac, Horizontal flame. Optional – 60 deg C or 80 deg C Oil. | |||||||||
Conductor | 32 AWG – 16 AWG, Solid or Stranded. | |||||||||
Insulation | Extruded PVC, 15 mils minimum average thickness, 13 mils minimum thickness at any point. | |||||||||
Standard | Appliance Wiring Material UL 758. | |||||||||
Marking | General. | |||||||||
Use | Internal wiring of appliances. Tags may indicate the following: 600 V Peak – For Electronic Use Only. | |||||||||
UL and the UL Logo are trademarks of UL LLC © 2018