UL 1007/1569 22 AWG 07 Strand 105C 300V – Tinned Copper
Min/Mult: 250/50
- UL and CSA Dual Rated Wire
- UL 1007/1569 300V 80°c
- UL 1569 300V 105°C
- C.S.A. Type TR-64 300 V 90°C
- Passes UL VW-1 Flame Test
Image | Color | SKU | Stock | Price | Buy |
---|---|---|---|---|---|
![]() | Red & White Stripe | W10072207-T31 | 13700 in stock | $0.03 | |
![]() | Orange & White Stripe | W10072207-T41 | Out of stock | $0.03 | |
![]() | Violet | W10072207-T44 | 13460 in stock | $0.03 | |
![]() | Violet & White Stripe | W10072207-T441 | 16440 in stock | $0.02 | |
![]() | Violet & Orange Stripe | W10072207-T444 | Out of stock | $0.00 | |
![]() | Green & White Stripe | W10072207-T51 | Out of stock | $0.00 | |
![]() | Green & Yellow Stripe | W10072207-T52 | 13075 in stock | $0.02 | |
![]() | Green & Violet Stripe | W10072207-T544 | Out of stock | $0.03 | |
![]() | Brown & Violet Spiral | W10072207-T744 | Out of stock | $0.00 | |
![]() | Brown & Gray Stripe | W10072207-T76 | Out of stock | $0.03 | |
![]() | Blue & White Stripe | W10072207-T81 | 15015 in stock | $0.03 | |
![]() | Black & White Stripe | W10072207-T91 | 905 in stock | $0.03 | |
![]() | Black & Yellow Stripe | W10072207-T92 | 905 in stock | $0.00 | |
![]() | Black & Red Stripe | W10072207-T93 | Out of stock | $0.03 | |
![]() | Black & Violet Stripe | W10072207-T944 | Out of stock | $0.03 | |
![]() | White | W10072207-T01 | 20720 in stock | $0.03 | |
![]() | Yellow | W10072207-T02 | 1000 in stock | $0.02 | |
![]() | Red | W10072207-T03 | 19550 in stock | $0.03 | |
![]() | Orange | W10072207-T04 | 21345 in stock | $0.03 | |
![]() | Green | W10072207-T05 | 45410 in stock | $0.04 | |
![]() | Gray | W10072207-T06 | 7455 in stock | $0.05 | |
![]() | Brown | W10072207-T07 | 10020 in stock | $0.03 | |
![]() | Blue | W10072207-T08 | 21255 in stock | $0.03 | |
![]() | Black | W10072207-T09 | 43950 in stock | $0.04 | |
![]() | White & Yellow | W10072207-T12 | Out of stock | $0.00 | |
![]() | White & Red Stripe | W10072207-T13 | 1975 in stock | $0.03 | |
![]() | White & Orange Spiral | W10072207-T14 | Out of stock | $0.00 | |
![]() | White & Violet Stripe | W10072207-T144 | 3430 in stock | $0.00 | |
![]() | White & Green Stripe | W10072207-T15 | 2885 in stock | $0.00 | |
![]() | White & Brown Stripe | W10072207-T17 | 2600 in stock | $0.03 | |
![]() | White & Blue Stripe | W10072207-T18 | 2125 in stock | $0.02 | |
![]() | White & Black Stripe | W10072207-T19 | 3970 in stock | $0.02 | |
![]() | Yellow & White Stripe | W10072207-T21 | Out of stock | $0.00 | |
![]() | Pink | W10072207-T22 | 16000 in stock | $0.03 | |
![]() | Pink & Green Stripe | W10072207-T225 | Out of stock | $0.00 | |
![]() | Yellow & Red Stripe | W10072207-T23 | Out of stock | $0.05 | |
![]() | Yellow & Violet Stripe | W10072207-T244 | Out of stock | $0.00 | |
![]() | Yellow & Brown | W10072207-T27 | Out of stock | $0.00 | |
![]() | Yellow & Black Stripe | W10072207-T29 | 1960 in stock | $0.00 |
Additional information
Style | |
---|---|
Apprx LBS/MFT | |
Conductor Stranding | |
Nominal Insulation Thickness(in) | |
Nominal Outside Diameter(in) | |
Maximum Temperature Rating | |
Minimum Temperature Rating | |
Gauge | |
Conductor | |
Color | Black, Black & Red Stripe, Black & Violet Stripe, Black & White Stripe, Black & Yellow Stripe, Blue, Blue & White Stripe, Brown, Brown & Gray Stripe, Brown & Violet Spiral, Gray, Green, Green & Violet Stripe, Green & White Stripe, Green & Yellow Stripe, Orange, Orange & White Stripe, Pink, Pink & Green Stripe, Red, Red & White Stripe, Violet, Violet & Orange Stripe, Violet & White Stripe, White, White & Black Stripe, White & Blue Stripe, White & Brown Stripe, White & Green Stripe, White & Orange Spiral, White & Red Stripe, White & Violet Stripe, White & Yellow, Yellow, Yellow & Black Stripe, Yellow & Brown, Yellow & Red Stripe, Yellow & Violet Stripe, Yellow & White Stripe |
Insulation | |
Voltage Rating |
National Electric USA‘s quality UL 1007/1569 22 AWG 7 Strand Tinned Copper 105C 300V wire is a part of the pvc insulated, hook-up & lead wire product line. Our wide range of UL 1007/1569 22 AWG 7 Strand Tinned Copper 105C 300V wire can be seen used directly or indirectly throughout a large number of industries such as but not limited to the appliance, electronics, factory automation & robotics, heating, ventilation, air conditioning, lighting, medical, gas grill, stove, and many other industry applications. At National Electric USA, we stock and can procure several cable variations and options that may fit you application or interest you.
Can not find exactly what you’re looking for? Do not worry, we can still help you! To inquire and learn more, call us directly and speak with a customer service representative or wire and cable expert by dialing today: 562-808-0800 or emailing us directly to customerservice@z-tronix.com
APPLIANCE WIRING MATERIAL | ![]() |
Subj.758 | Section 1 | Page 1007 | Issued:1959-05-01 |
Revised:2013-02-22 |
Style 1007 | Single Conductor with Extruded Insulation |
Rating | 80 deg C, 300 Vac, Horizontal flame. Optional – 60 deg C or 80 deg C Oil. | |||||||||
Conductor | 32 AWG – 16 AWG, Solid or Stranded. | |||||||||
Insulation | Extruded PVC, 15 mils minimum average thickness, 13 mils minimum thickness at any point. | |||||||||
Standard | Appliance Wiring Material UL 758. | |||||||||
Marking | General. | |||||||||
Use | Internal wiring of appliances. Tags may indicate the following: 600 V Peak – For Electronic Use Only. | |||||||||
UL and the UL Logo are trademarks of UL LLC © 2018